HPSC ADO Interview Schedule 2023: Haryana Public Service Commission (HPSC) has released the written result for the recruitment of the Agriculture Development Officer (ADO) in the Haryana Government. The candidates can check the Merit List for the HPSC ADO Vacancy 2022 from the website www.hpsc.gov.in. All the details related to HPSC ADO Result 2022 are given below.
HPSC ADO Result 2023

Overview
Recruitment Organization | Haryana Public Service Commission (HPSC) |
Post Name | Agriculture Development Officer (ADO) |
Advt No. | 12/2022, 14/2022, 15/2022 |
Vacancies | 720 |
Salary/ Pay Scale | FPL-6 (Rs. 35400-112400/-) |
Job Location | Haryana |
Mode of Apply | Online |
Category | HPSC ADO Result 2023 |
Official Website | www.hpsc.gov.in |
Join Telegram Group | Click Here |
Application Fees
- Gen (Male)/ Other State (Male): ₹ 1000/-
- Gen (Female)/ Other State (Female)/ SC/ BCA/ BCB/ ESM/ EWS: ₹ 250/-
- PH/PwD (HR): ₹ 0/-
- Payment Mode: Online
Important Dates
Event | Date |
---|---|
Apply Start | June 29, 2022 |
Last Date to Apply | July 19, 2022 |
Last Date to apply Offline for Court Case Candidates | Sep 2, 2022 |
HPSC ADO Exam Date (14/2022) | Oct 16, 2022 |
HPSC ADO Exam Date (12/2022) | 13 Nov. 2022 |
ADO (Admin) Result Date | 22 Dec. 2022 |
HPSC ADO Interview | 28 Dec. 2022 |
ADO (Admin) Final Result Date | 3 Jan 2023 |
ADO (Farm Implements) Result Date | 16 June 2023 |
ADO (Farm Implements) Interview Date | 13-14 July 2023 |
Post Details, Eligibility & Qualification
Age Limit:
The age limit for HPSC ADO Recruitment 2022 is 18-42 Years. The crucial date for the calculation of the age is 1.6.2022. The age Relaxation will be given as per the Rules of the Government.
Advt No. | Post Name | Vacancy | Qualification |
---|---|---|---|
14/2022 | ADO (Admin Cadre) | 600 (UR-330, SC-120, BCA-60, BCB-30, EWS-60) | B.Sc (Honours) in Agriculture |
15/2022 | ADO (Soil Conservation) | 100 (UR-55, SC-20, BCA-10, BCB-5, EWS-10) | B.Sc. (Honours) in Agriculture/ B.Sc Agriculture (Engg.) |
12/2022 | ADO (Farm Implements) | 20 (UR-11, SC-4, BCA-2, BCB-1, EWS-2) | B.Sc/ B.Tech in Agriculture Engg. |
HPSC ADO Selection Process
The Selection Process of HPSC ADO Recruitment 2022 includes the following Stages:
- Written Exam
- Interview
- Document Verification
- Medical Examination
Important Links
HPSC ADO (Farm Implements) Interview Schedule (dated 30.6.2023) | Click Here |
HPSC ADO (Farm Implements) Result (dated 16.6.2023) | Result |
HPSC ADO (Admin) Final Result | Final Result |
HPSC ADO Interview Schedule | Interview |
HPSC ADO Result (Admin Cadre) | Result |
HPSC ADO Advt 12/2022 Admit Card Notice (dated 28.102.2022) | Click Here |
HPSC ADO Admit Card Download | Click Here |
HPSC ADO Advt 12/2022 Exam Date Notice | Click Here |
HPSC ADO Recruitment 2022 Login Advt 14/2022 | Click Here |
HPSC ADO Recruitment 2022 Login Advt 15/2022 | Click Here |
HPSC ADO (Admin Cadre) Notification PDF Advt 14/2022 | Click Here |
HPSC ADO (Soil Conservation) Notification PDF Advt 15/2022 | Click Here |
HPSC ADO (Farm Implements) Advt 12/2022 Notification PDF | Click Here |
HPSC Official Website | Click Here |
Check Other Govt Jobs | Click Here |
Frequently Asked Questions (FAQs)
What is the Interview date for HPSC ADO Vacancy 2022?
13-14 July 2023